Hoarding

SIZE Nos. TOTAL Sq.Ft. TEST RATE TOTAL
5Ft x 2Ft 5 50 800 8000 40000
4Ft x 2Ft 1 8 750 6000 6000
8Ft x 3Ft 10 240 625 15000 150000
2Ft x 8Ft 6 96 625 10000 60000
8Ft x 1Ft 2 16 625 5000 10000
2Ft x 10Ft 1 20 600 12000 12000
1.5Ft x 2Ft 4 12 1000 3000 12000
5Ft x 3Ft 14 210 666.6666667 10000 140000
12Ft x 3Ft 1 36 500 18000 18000
10Ft x 20Ft 2 400 250 50000 100000
Total   1088     548000

Cable Display

SIZE Nos. TOTAL Sq.Ft. TEST RATE TOTAL
Glowsing Box 6 ft x 3 ft 2 36 555.5555556 10000 20000
Glowsing Box 12 ft x 4 ft 1 48 312.5 15000 15000
Park Gate 12 ft x 4 ft (Main Facia) 1 48 729.1666667 35000 35000
7ft x 2 ft 2 28 LS 20000 40000
Gondolas/ Cabins. 24 600 LS 35000 840000
Total   760     950000

Towers

SIZE Nos. TOTAL Sq.Ft. TEST RATE TOTAL
2Ft x 50Ft 3 300 300 30000 90000
2Ft x 30Ft 3 180 333.3333333 20000 60000
Total   480     150000

Tin Shed Wall Painting

SIZE Nos. TOTAL Sq.Ft. TEST RATE TOTAL
4 ft x 30 ft 4 480 210 15000 100000
Total   2808     1748000

Note:-This is the space used currently however more space can be easily utilised at various other locations of the site.